¢¸2012 ³â 2 ¿ù¢º
SUNMONTUEWEDTHUFRISAT
   1234
567891011
12131415161718
19202122232425
26272829   


[Schedule]
- Position : ³ª³ëÆÕ ÁöÇÏ1Ãþ
- Description : Ç¥¸é/´Ü¸é ÃÔ¿µ

  2012/2/23  
No [SEM] Status
0 :00 ~ 1 :00 Reserve
1 :00 ~ 2 :00 Reserve
2 :00 ~ 3 :00 Reserve
3 :00 ~ 4 :00 Reserve
4 :00 ~ 5 :00 Reserve
5 :00 ~ 6 :00 Reserve
6 :00 ~ 7 :00 Reserve
7 :00 ~ 8 :00 Reserve
8 :00 ~ 9 :00 Reserve
9 :00 ~ 10 :00 Reserve
10 :00 ~ 11 :00 Reserve
11 :00 ~ 12 :00 Reserve
12 :00 ~ 13 :00 Reserve
13 :00 ~ 14 :00 Reserve
14 :00 ~ 15 :00 Reserve
15 :00 ~ 16 :00 Reserve
16 :00 ~ 17 :00 Reserve
17 :00 ~ 18 :00 Reserve
18 :00 ~ 19 :00 Reserve
19 :00 ~ 20 :00 Reserve
20 :00 ~ 21 :00 Reserve
21 :00 ~ 22 :00 Reserve
22 :00 ~ 23 :00 Reserve
23 :00 ~ 24 :00 ¼³¸í·Ï / 5477 / Nano-Bio-Electronic Lab.(ÃÖ¾ç±Ô ±³¼ö´Ô) Cancel
Division of Electrical Engineering, School of Electrical Engineering & Computer Science
KAIST, 335 Gwahangno(373-1 Guseong-dong), Yuseong-gu, Daejeon 305-701, Republic of Korea
Tel. +82-42-350-5477 / Fax. +82-42-350-8565